Top 5 Reasons You Will Love This Home: 1) Spectacular home situated on 6.55 acres w/ 637ft of waterfront 2) Entrance w/ a covered reception area, two driveways, & a pathway leading to the water 3) Expansive interior boasting over 7,500 square feet of living space & 6+2 bedrooms 4) Entertainers layout w/ floor-to-ceiling fireplaces 5) Ample outdoor recreation with an outdoor fireplace, a sports court, & a double slipped boathouse. 7,516 Fin.sq.ft. Age 19. For info, photos & video, visit our website. (id:17281)
MLS® Number | 230892 |
Property Type | Single Family |
Equipment Type | None |
Features | Gazebo |
Rental Equipment Type | None |
Structure | Dock |
View Type | Lake View |
Water Front Name | Bass Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Sauna, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Alarm System, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Ceiling Type | Cathedral, Tile Ceiling |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 4416 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 496 Ft |
Size Frontage | 637 Ft |
Size Irregular | 6.55 |
Size Total | 6.55 Ac |
Size Total Text | 6.55 Ac |
Zoning Description | A/ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13' 11'' x 12' 3'' | ||
Second Level | Bedroom | 9' 0'' x 8' 6'' | ||
Second Level | Bedroom | 9' 0'' x 8' 3'' | ||
Basement | 3pc Bathroom | |||
Basement | Laundry Room | 8' 5'' x 5' 4'' | ||
Basement | Sauna | 8' 11'' x 6' 1'' | ||
Basement | Bedroom | 16' 7'' x 9' 10'' | ||
Basement | Bedroom | 19' 6'' x 10' 3'' | ||
Basement | Sitting Room | 14' 8'' x 10' 5'' | ||
Basement | Games Room | 22' 1'' x 18' 9'' | ||
Basement | Recreation Room | 20' 10'' x 18' 4'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 14' 10'' x 10' 1'' | ||
Ground Level | 2pc Ensuite Bath | |||
Ground Level | Bedroom | 13' 8'' x 11' 2'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Bedroom | 21' 5'' x 19' 7'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Master Bedroom | 20' 5'' x 12' 4'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Family Room | 18' 8'' x 18' 0'' | ||
Ground Level | Living Room | 19' 8'' x 17' 8'' | ||
Ground Level | Dining Room | 21' 0'' x 20' 5'' | ||
Ground Level | Eat In Kitchen | 23' 0'' x 18' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21351302
Contact us for more information
Mark Faris
Broker
(705) 325-8686
(705) 797-8486
Mike Howe
Broker
(705) 325-8686
(705) 797-8486