Spacious waterfront home in the quaint village of Katrine. Although this home is on the the mighty Mag, it is a short boat ride into Doe Lake for some wonderful water sports and fishing! This home has experienced a face lift in the last few years! All windows and main doors were replaced in 2015 and have a transferable life time warranty; all carpets were removed and replaced with durable, water proof flooring. Lower level is insulated, dry walled, 3 pce bath and separate entrance for potential in-law capabilities. Finish to your liking! Home is equipped with an alarm system that can be assumed by new owner for $58 per month. This home was not affected by the flood of 2019 or any other flooding year. A section of the shoreline is considered to be flood plain. Huge backyard for gardens and/or play area. Or if golf is to your liking, you can almost walk to the golf course! Quick access to Hwy 11, easy commute to Burks Falls and Huntsville. (id:17281)
MLS® Number | 215702 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Marina |
Features | Beach, Carpet Free, Recreational |
Structure | Dock |
View Type | River View |
Water Front Name | Magnetawan River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Stove, Alarm System, Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Dug Well |
Acreage | No |
Land Amenities | Golf Course, Recreation, Marina |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Frontage | 165 Ft |
Zoning Description | W/f Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 6' 9'' x 7' 6'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Laundry Room | 6' '' x 10' '' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 10' 9'' x 10' 10'' | ||
Ground Level | Bedroom | 12' '' x 12' 4'' | ||
Ground Level | Master Bedroom | 17' 5'' x 13' 10'' | ||
Ground Level | Foyer | 9' 6'' x 9' '' | ||
Ground Level | Dinette | 16' '' x 15' 6'' | ||
Ground Level | Family Room | 17' 5'' x 18' '' | ||
Ground Level | Kitchen/dining Room | 19' 7'' x 11' 3'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21032670
Contact us for more information
Lilly Beilke
Salesperson
(877) 672-6604
(519) 963-1348