DISCOVER PRISTINE BLACKSTONE LAKE! Miles of Crown Land and the Massassauga Conservation area are your neighbours, 3.74 ACRES of PRIVACY! SUNNY SOUTH EXPOSURE! This Tastefully Renovated 3 bedroom, 2 Bath Cottage is ready for family fun and can be enjoyed Year Round, Updated septic system, Airtight woodstove, 4 season water system, Cascading steps lead to lake level where all the fun is! Lakeside firepit, Private garage at 4 season road for boat/snowmobile storage, Just $100/year for private seasonal driveway maintenance, Enjoy access into large Crane Lake for miles of additional boating enjoyment, Great fishing & Exploring, All within 2 hours of Toronto! *Seller enjoys a strong Airbnb presence at $340/night, Seller can supply T 4s. (id:17281)
MLS® Number | 213022 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Recreational |
Rental Equipment Type | None |
Structure | Dock |
View Type | Lake View |
Water Front Name | Blackstone Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Crawl Space (partially Finished) |
Ceiling Type | Vaulted, Cathedral |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1642 Ft |
Size Frontage | 125 Ft |
Size Irregular | 3.74 |
Size Total | 3.74 Ac |
Size Total Text | 3.74 Ac |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 7' 9'' x 5' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 10' 3'' x 9' 7'' | ||
Ground Level | Master Bedroom | 13' 6'' x 9' 6'' | ||
Ground Level | Eat In Kitchen | 18' 8'' x 17' 5'' | ||
Ground Level | Living Room | 16' 2'' x 15' 4'' | ||
In Between | Utility Room | 9' '' x 5' '' | ||
In Between | Bedroom | 16' 3'' x 6' 5'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21003087
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176